|
 Clubs
 Classes
 Cue Sheets
 Calendar
 Maps
 Definitions
 Videos
 Search
 Contact
|
Plan Ahead
| Level | | C-3A |
| Burleson number | | 1995, 3165 |
| Kopman page number | | 82 |
| King number | | 162 |
| |
| Author | | Lee Kopman |
| Date | | 1975 |
| |
| Starting formation | | facing lines of 4. |
| Ending formation | | zero tag (starting double Pass Thru). |
Centers Touch 1/4, vertical tag, single 1st left, next right; ends Circulate 1-1/2, Hinge, vertical 1/2 tag in.
Look up in Vic Ceder's Dictionary
Last updated Wednesday 25 March 2009
|