Mixed-Up Squares Logo Square and Round Dancing



URDC Top 15 Dances


Top 15 Dances 2007

1 Carnival Rumble   9* Dark Waltz Vogt
2 Papillon Lamberty   10 My Heart Will Go On Vogt
3 Jurame Worlock   11* The Human Thing To Do Sheridan
4 Beale Street Blues Lillefield   12 Orient Express Moore
5* Last Night Cha Worlock   13 Adeline Shibata
6 And I Love You So Childers   14 Smoke Gets In Your Eyes Rumble
7 Boulavogue Lamberty/Morales   15 Stier Tango Worlock
8* A Wink And A Smile Rumble   * indicates new in 2007

All Top 15 Dances 1991-2007

77 dances have been in the Top 15 since 1991.

On average, four new dances (that have never been in the top 15) are selected every year. (In 1991, 15 dances were chosen. After 1991, 62 more dances were chosen in 16 years.) In 1996, nine new dances were selected! As if to compensate, in 1995 and 1997 only two new dances were selected.

Click on any column to re-sort the list.

Dance NameChoreographerRhythmPhase# timesBest #Best
Adeline Shibata Slow Two Step 6 6 1 2004
All That Jazz Sechrist Foxtrot 4 3 4 2002
Allegheny Moon Barton Waltz 6 1 10 1991
Alright, You Win Childers Jive 6 1 14 1993
Am I Blue Lamberty Foxtrot 6 3 11 2001
Amor Cha Barton Cha Cha 5 3 4 1992
And I Love You So Childers Rumba 5 17 1 2002
Autumn Nocturne Palmquist Waltz 6 1 9 1996
Banana Boat Cha Anderson Cha Cha 5 1 7 1998
Bard, The Lamberty Waltz 5 1 8 1996
Beale Street Blues Lillefield Jive 5 4 4 2005
Begin To Color Me Read Waltz 6 3 3 2000
Beyond Shibata Rumba 5 5 6 2003
Boogie Blues Easterday Jive 6 2 3 1996
Boulavogue Lamberty/Morales Waltz 6 2 6 2005
Carnival Rumble Rumba 4 2 1 2006
Castles And Kings Slater Waltz 5 1 11 1996
Cavatina Barton Waltz 6 11 1 1997
Children, The Barton Waltz 6 4 2 1996
Chilly Chilly Cha Shibata Cha Cha 6 1 14 2005
Choo Choo Ch' Boogie Goss Jive 6 1 3 2002
Dancez Merengue Shibata Merengue 5 3 2 1999
Dark Waltz Vogt Waltz 6 1 9 2007
Erotica Moore Rumba 5 3 2 1997
First Snowfall Moore Waltz 6 2 12 1998
Fortuosity Rother Quickstep 5 2 9 1995
Hola Chica Worlock Cha Cha 5 3 1 2003
Human Thing To Do, The Sheridan Foxtrot 5 1 11 2007
If You Moore Bolero 5 1 15 1996
In The Mood Goss Lindy 5 1 6 2001
Jack Is Back Worlock Mambo 5 3 3 2004
Java Jive Childers West Coast 5 2 7 1996
Jurame Worlock Rumba 5 5 1 2004
Kiss Me Goodbye Foxtrot Tullus Foxtrot 6 5 4 1996
Kiss Me Goodbye Rumba Lawson Rumba 5 4 7 1993
Last Night Cha Worlock Cha Cha 5 1 5 2007
Laurann Preskitt Waltz 4 1 14 2006
Liebestraum Shibata Waltz 5 4 5 2003
London By Night Goss Waltz 6 11 3 1997
Love Potion #9 Anderson Cha Cha 5 1 5 1994
Lovely Evening, A Childers Foxtrot 6 1 5 1996
Lovely Lady Palmquist Waltz 5 1 6 1995
Mambo Five Smarelli Mambo 5 2 4 1991
Maria Elena Ward Foxtrot 5 6 8 1994
Married Shawver Waltz 6 1 12 1995
Mujer Read Rumba 6 1 14 1998
My Heart Will Go On Vogt Bolero 5 2 10 2006
Old House, The Lamberty Waltz 5 1 13 2005
Orange Colored Sky Shibata Foxtrot 5 1 7 2004
Orient Express Foxtrot Moore Foxtrot 5 16 5 1999
Over and Over Goss Foxtrot 5 3 9 2000
Papillon Lamberty Waltz 6 10 1 2000
Paso Cadiz Goss Paso Doble 5 1 10 1997
Patricia Cha Worlock Cha Cha 5 3 4 2001
Pensando En Ti Esqueda Foxtrot 6 1 14 1998
Picardy Foxtrot Slater Foxtrot 6 1 11 1994
Ramona Krol West Coast 5 2 8 1993
Runaround Sue Rumble Jive 6 2 7 2001
Salsa Cafe Shibata Salsa 5 2 8 2001
Sam's Song Shawver/Casey Waltz 6 8 1 1992
Send Her Roses Palmquist Foxtrot 4 4 11 1995
Sleeping Beauty Moore Bolero 4 12 1 1995
Smoke Gets In Your Eyes Rumble Foxtrot 6 5 5 2006
Someone Like You Barton Waltz 5 3 11 1992
St. Michael's Quickstep Casey Quickstep 5 1 13 1998
Stier Tango Worlock Tango 5 2 15 2006
Symphony Slater Foxtrot 6 6 5 1997
Tampa Jive Macuci Jive 5 4 9 1991
Tango Capriccioso Ward Tango 5 5 5 1992
Todo Todo Todo Goss Cha Cha 6 1 9 2002
Tonight Shibata Waltz 5 1 12 2003
Warm And Willing Childers Foxtrot 5 10 4 1999
Wink And A Smile, A Rumble Foxtrot 5 1 8 2007
Wounded Heart Worlock Bolero 5 2 9 2002
Wyoming Lullaby Palmquist Waltz 5 7 5 1994
You Make Me Feel So Young Krol Foxtrot 5 1 15 1993
You're The Top Cha Childers Cha Cha 5 3 1 1991

Notes

How would we determine the top choreographer?

Kenji and Nobuko Shibata have had 8 dances in the Top 15, and Curt and Tammy Worlock have had 7 dances in the Top 15.

However, while Jim and Bobbie Childers have had only 6 dances in the Top 15, those dances have been in the Top 15 for a total of 34 times. Brent Moore has had only 5 dances in the top 15, but a total of 23 times. Eddie and Audrey Palmquist have had only 4 dances in the Top 15, but a total of 31 times.

Jim and Bobbie Childers are also the only choreographers to have 2 dances reach number 1. (Several other choreographers have had one number 1 and one number 2.)

The top rhythms follow the predictable pattern: Waltz (21), Foxtrot (17), Cha Cha (9), and Rumba (8).

More than half the dances chosen were at the Phase 5 level. That is, more Phase 5 dances were chosen than Phase 4 and Phase 6 together.


Last updated Monday 3 August 2009